After 50 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 77 | Tyler Shangle | 1400 | 0 | 0 | 50 | 1 | 13 | 23 | 13 | 1 | 12496 | 87 | 1168 | 8 | 2068000 | 0 | 0 | Dodge | Tyler Shangle Racing |
2 | 64 | Jacob Shangle | 1277 | 123 | 123 | 50 | 2 | 9 | 17 | 18 | 0 | 11095 | 77 | 444 | 3 | 1777000 | 0 | 0 | Ford | Jacob Shangle Racing |
3 | 65 | Nathan Mann | 1264 | 136 | 13 | 49 | 3 | 13 | 20 | 14 | 1 | 11778 | 82 | 684 | 5 | 1963000 | 0 | 1 | Toyota | Todd Ratt Racing |
4 | 53 | Dalton Scott | 1247 | 153 | 17 | 50 | 2 | 11 | 17 | 17 | 1 | 11414 | 79 | 463 | 3 | 1814000 | 0 | 2 | Ford | Monte Shangle Motorsports |
5 | 38 | Monte Shangle | 1242 | 158 | 5 | 50 | 0 | 10 | 15 | 17 | 2 | 11854 | 82 | 853 | 6 | 1759500 | 0 | -2 | Ford | Monte Shangle Motorsports |
6 | 50 | Justin Roman | 1241 | 159 | 1 | 49 | 4 | 8 | 16 | 15 | 2 | 11551 | 80 | 430 | 3 | 1857000 | 0 | 2 | Ford | Jacob Shangle Racing |
7 | 87 | Kellan Roellich | 1226 | 174 | 15 | 50 | 4 | 9 | 14 | 15 | 1 | 11735 | 81 | 1150 | 8 | 1863000 | 0 | -2 | Dodge | Kellan Roellich Racing |
8 | 21 | Ty Dillon | 1225 | 175 | 1 | 50 | 2 | 7 | 14 | 14 | 1 | 12272 | 85 | 382 | 3 | 1659500 | 0 | -1 | Chevy | Quick Cars Incorporated |
9 | 3 | Austin Dillon | 1222 | 178 | 3 | 50 | 2 | 6 | 12 | 14 | 1 | 11842 | 82 | 450 | 3 | 1666000 | 0 | 1 | Chevy | Calvin Steele Racing |
10 | 40 | Jun Senoue | 1214 | 186 | 8 | 48 | 4 | 5 | 13 | 10 | 0 | 12202 | 85 | 367 | 3 | 1648500 | 0 | -1 | Toyota | Crush 40 Racing |
11 | 96 | Elizabeth Shangle | 1211 | 189 | 3 | 50 | 0 | 7 | 13 | 16 | 1 | 11525 | 80 | 277 | 2 | 1555500 | 0 | 0 | Ford | Roman Racing |
12 | 29 | Kevin Harvick | 1207 | 193 | 4 | 50 | 1 | 6 | 11 | 15 | 0 | 11711 | 81 | 232 | 2 | 1571500 | 0 | 1 | Chevy | Calvin Steele Racing |
13 | 99 | Jeff Burton | 1188 | 212 | 19 | 48 | 0 | 6 | 14 | 14 | 0 | 11525 | 80 | 200 | 1 | 1545500 | 0 | -1 | Ford | Roush Fenway |
14 | 22 | Chad Reed | 1162 | 238 | 26 | 49 | 1 | 6 | 10 | 12 | 3 | 12227 | 85 | 191 | 1 | 1536000 | 0 | 0 | Ford | Jacob Shangle Racing |
15 | 59 | Howard Schuller | 1153 | 247 | 9 | 49 | 0 | 4 | 10 | 17 | 2 | 11348 | 79 | 413 | 3 | 1530500 | 0 | 0 | Ford | Monte Shangle Motorsports |
16 | 10 | Danica Patrick | 1139 | 261 | 14 | 46 | 2 | 7 | 13 | 14 | 1 | 11359 | 79 | 390 | 3 | 1593000 | 0 | 0 | Chevy | Calvin Steele Racing |
17 | 33 | Calvin Steele | 1135 | 265 | 4 | 50 | 1 | 5 | 11 | 17 | 1 | 12046 | 84 | 568 | 4 | 1477000 | 0 | 0 | Chevy | Calvin Steele Racing |
18 | 23 | Jacob Roloff | 1132 | 268 | 3 | 49 | 3 | 6 | 12 | 20 | 1 | 10404 | 72 | 209 | 1 | 1570500 | 0 | 0 | Dodge | Roloff Racing |
19 | 74 | Corey LaJoie | 1122 | 278 | 10 | 47 | 1 | 5 | 10 | 13 | 1 | 11890 | 82 | 241 | 2 | 1445000 | 0 | 2 | Chevy | 2ND Generation Racing |
20 | 69 | Kenny McCormick | 1121 | 279 | 1 | 50 | 0 | 5 | 12 | 18 | 0 | 11614 | 81 | 133 | 1 | 1395000 | 0 | -1 | Ford | Jacob Shangle Racing |
21 | 56 | Falisha Roman | 1113 | 287 | 8 | 46 | 2 | 8 | 17 | 17 | 1 | 10771 | 75 | 392 | 3 | 1605000 | 0 | -1 | Ford | Roman Racing |
22 | 28 | Allan Taylor | 1089 | 311 | 24 | 49 | 0 | 7 | 12 | 22 | 1 | 10896 | 76 | 395 | 3 | 1435000 | 0 | 1 | Ford | Monte Shangle Motorsports |
23 | 8 | Jay Bartunek | 1088 | 312 | 1 | 43 | 2 | 5 | 11 | 9 | 0 | 11153 | 77 | 220 | 2 | 1445500 | 0 | -1 | Chevy | Quick Cars Incorporated |
24 | 81 | John Roman | 1057 | 343 | 31 | 46 | 0 | 2 | 9 | 13 | 1 | 10959 | 76 | 142 | 1 | 1307000 | 0 | 2 | Ford | Roman Racing |
25 | 94 | Chase Elliott | 1048 | 352 | 9 | 46 | 1 | 2 | 8 | 15 | 2 | 10901 | 76 | 41 | 0 | 1364000 | 0 | -1 | Chevy | 2ND Generation Racing |
26 | 7 | Clyde Coker | 1039 | 361 | 9 | 48 | 1 | 1 | 10 | 17 | 1 | 11257 | 78 | 239 | 2 | 1294500 | 0 | -1 | Chevy | 7-Eleven Racing |
27 | 04 | Johnny Gioeli | 1036 | 364 | 3 | 48 | 2 | 7 | 10 | 17 | 0 | 11162 | 77 | 283 | 2 | 1394000 | 0 | 2 | Toyota | Crush 40 Racing |
28 | 37 | Dave Grohl | 1023 | 377 | 13 | 44 | 2 | 6 | 12 | 15 | 0 | 9384 | 65 | 393 | 3 | 1403500 | 0 | 0 | Chevy | Music Motorsports |
29 | 45 | Brian Scott | 1011 | 389 | 12 | 46 | 0 | 3 | 8 | 13 | 0 | 11004 | 76 | 35 | 0 | 1194000 | 0 | -2 | Chevy | Turner Scott Motorsports |
30 | 20 | Rob Thomas | 993 | 407 | 18 | 44 | 1 | 2 | 10 | 13 | 2 | 10650 | 74 | 333 | 2 | 1307000 | 0 | 0 | Chevy | Music Motorsports |
31 | 12 | Golden Tate | 988 | 412 | 5 | 46 | 1 | 5 | 9 | 21 | 5 | 9294 | 64 | 362 | 3 | 1501500 | 0 | 0 | Ford | Northwest Motorsports |
32 | 66 | Chad Kroeger | 983 | 417 | 5 | 43 | 0 | 6 | 11 | 12 | 0 | 10083 | 70 | 21 | 0 | 1204000 | 0 | 0 | Chevy | Music Motorsports |
33 | 5 | Adam Levine | 950 | 450 | 33 | 43 | 1 | 5 | 7 | 13 | 1 | 10686 | 74 | 79 | 1 | 1205500 | 0 | 4 | Chevy | Music Motorsports |
34 | 93 | Darrell Roloff | 939 | 461 | 11 | 48 | 0 | 4 | 10 | 20 | 6 | 10190 | 71 | 179 | 1 | 1469500 | 0 | -1 | Dodge | Roloff Racing |
35 | 97 | Chad Little | 934 | 466 | 5 | 41 | 0 | 5 | 8 | 8 | 2 | 10168 | 71 | 272 | 2 | 1239500 | 0 | 0 | Ford | Roush Fenway |
36 | 16 | Greg Biffle | 932 | 468 | 2 | 45 | 0 | 1 | 6 | 18 | 0 | 10123 | 70 | 65 | 0 | 1118000 | 0 | -2 | Ford | Roush Fenway |
37 | 39 | Alex Scott | 930 | 470 | 2 | 45 | 0 | 7 | 11 | 14 | 0 | 10915 | 76 | 237 | 2 | 1202500 | 0 | -1 | Chevy | Turner Scott Motorsports |
38 | 79 | Jordyn Roman | 913 | 487 | 17 | 48 | 0 | 2 | 5 | 17 | 0 | 10065 | 70 | 80 | 1 | 1075500 | 0 | 0 | Ford | Roman Racing |
39 | 15 | Kyle Seager | 906 | 494 | 7 | 39 | 0 | 3 | 10 | 14 | 1 | 9215 | 64 | 340 | 2 | 1214000 | 0 | 0 | Ford | Northwest Motorsports |
40 | 36 | Pam Scott | 819 | 581 | 87 | 38 | 0 | 5 | 9 | 12 | 0 | 8605 | 60 | 269 | 2 | 1067500 | 0 | 1 | Chevy | Turner Scott Motorsports |
41 | 26 | James Mandeville | 814 | 586 | 5 | 40 | 1 | 3 | 6 | 14 | 3 | 8831 | 61 | 204 | 1 | 1138000 | 0 | 1 | Dodge | Mandeville Racing |
42 | 63 | Michael Lebow | 808 | 592 | 6 | 47 | 1 | 2 | 4 | 19 | 1 | 10119 | 70 | 97 | 1 | 971500 | 0 | -2 | Dodge | Tyler Shangle Racing |
43 | 27 | Paul Menard | 797 | 603 | 11 | 36 | 2 | 5 | 8 | 15 | 1 | 7383 | 51 | 280 | 2 | 1155500 | 0 | 1 | Chevy | Quick Cars Incorporated |
44 | 89 | Jeff Roellich | 783 | 617 | 14 | 44 | 0 | 2 | 4 | 16 | 0 | 9840 | 68 | 72 | 1 | 863000 | 0 | -1 | Dodge | Kellan Roellich Racing |
45 | 11 | Bob Leader | 649 | 751 | 134 | 25 | 0 | 4 | 6 | 6 | 1 | 6839 | 47 | 133 | 1 | 859500 | 0 | 0 | Chevy | 7-Eleven Racing |
46 | 6 | Trevor Bayne | 259 | 1141 | 390 | 14 | 0 | 0 | 2 | 3 | 1 | 3223 | 22 | 6 | 0 | 371500 | 0 | 0 | Ford | Roush Fenway |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Jacob Shangle Racing | 1 | 4801 | 4 | 1200 | 7 | 28 | 55 | 5 | 46487 | 81 | 1198 | 8 |
Monte Shangle Motorsports | 2 | 4731 | 4 | 1183 | 2 | 32 | 54 | 6 | 45512 | 79 | 2124 | 15 |
Calvin Steele Racing | 3 | 4703 | 4 | 1176 | 6 | 24 | 47 | 3 | 46958 | 81 | 1640 | 11 |
Roman Racing | 4 | 4294 | 4 | 1074 | 2 | 19 | 44 | 3 | 43320 | 75 | 891 | 6 |
Music Motorsports | 5 | 3949 | 4 | 987 | 4 | 19 | 40 | 3 | 40803 | 71 | 826 | 6 |
Roush Fenway | 6 | 3313 | 4 | 828 | 0 | 12 | 30 | 3 | 35039 | 61 | 543 | 4 |
Quick Cars Incorporated | 7 | 3110 | 3 | 1037 | 6 | 17 | 33 | 2 | 30808 | 71 | 882 | 6 |
Turner Scott Motorsports | 8 | 2760 | 3 | 920 | 0 | 15 | 28 | 0 | 30524 | 71 | 541 | 4 |
Crush 40 Racing | 9 | 2250 | 2 | 1125 | 6 | 12 | 23 | 0 | 23364 | 81 | 650 | 5 |
Tyler Shangle Racing | 10 | 2208 | 2 | 1104 | 2 | 15 | 27 | 2 | 22615 | 78 | 1265 | 9 |
2ND Generation Racing | 11 | 2170 | 2 | 1085 | 2 | 7 | 18 | 3 | 22791 | 79 | 282 | 2 |
Roloff Racing | 12 | 2071 | 2 | 1036 | 3 | 10 | 22 | 7 | 20594 | 71 | 388 | 3 |
Kellan Roellich Racing | 13 | 2009 | 2 | 1005 | 4 | 11 | 18 | 1 | 21575 | 75 | 1222 | 8 |
Northwest Motorsports | 14 | 1894 | 2 | 947 | 1 | 8 | 19 | 6 | 18509 | 64 | 702 | 5 |
7-Eleven Racing | 15 | 1688 | 2 | 844 | 1 | 5 | 16 | 2 | 18096 | 63 | 372 | 3 |
Todd Ratt Racing | 16 | 1264 | 1 | 1264 | 3 | 13 | 20 | 1 | 11778 | 82 | 684 | 5 |
Mandeville Racing | 17 | 814 | 1 | 814 | 1 | 3 | 6 | 3 | 8831 | 61 | 204 | 1 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Ford | 1 | 19033 | 18 | 1057 | 12 | 99 | 202 | 23 | 188867 | 73 | 5458 | 38 |
Chevy | 2 | 18380 | 18 | 1021 | 19 | 87 | 182 | 13 | 189980 | 73 | 4543 | 32 |
Dodge | 3 | 7102 | 7 | 1015 | 10 | 39 | 73 | 13 | 73615 | 73 | 3079 | 21 |
Toyota | 4 | 3514 | 3 | 1171 | 9 | 25 | 43 | 1 | 35142 | 81 | 1334 | 9 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2013 |